- 请输入产品关键字:
产品展示 > 英国诺冠|NORGREN电磁阀 > NORGREN电磁阀 > BUSCHJOST,HERION,NORGREN |
产品详细资料:
BUSCHJOST,HERION,NORGREN
2 /2路阀公称通径为1550中性气体和液体压力驱动的外部流体隔膜阀内螺纹1克/ 2克2操作压力010酒吧描述(标准)阀的高粘度和污染介质切换功能:常闭关闭的弹簧的力量,打开导压力流动方向:要求安装位置
8335300.0000 20 G 3/4 5.5 7 0 10 15.0 2.0
8335400.0000 25 G 1 5.5 7 0 10 20.0 2.3
8335500.0000 32 G 1 1/4 5.5 7 0 10 37.0 4.5
8335600.0000 40 G 1 1/2 5.5 7 0 10 41.0 4.9
8335700.0000 50 G 2 5.5 7 0 10 82.0 8.6
An electrical solenoid valve can be attach at the pilot
connection Z.
Part Number ◊ Nominal
Diameter (mm)
Connection Size Pilot Pressure
min. (bar) max. (bar)
Operating Pressure *
min. (bar) max. (bar)
kv-value **
(Base m3/h)
BUSCHJOST,HERION,NORGREN
Weight Total
(kg)
8335200.0000 15 G 1/2 5.5 7 0 10 7.0 1.9
8335300.0000 20 G 3/4 5.5 7 0 10 15.0 2.0
8335400.0000 25 G 1 5.5 7 0 10 20.0 2.3
8335500.0000 32 G 1 1/4 5.5 7 0 10 37.0 4.5
8335600.0000 40 G 1 1/2 5.5 7 0 10 41.0 4.9
8335700.0000 50 G 2 5.5 7 0 10 82.0 8.6
Part Number Nominal Diameter
(8335200.0000 15 G 1/2 5 125 164.0 148
8335300.0000 20 G 3/4 85 125 168.5 148
8335400.0000 25 G 1 110 125 171.0 148
8335500.0000 32 G 1 1/4 120 155 230.5 203
8335600.0000 40 G 1 1/2 140 155 235.5 203
8335700.0000 50 G 2 165 210 285.5 248
如果你对该产品感兴趣,想了解更详细的产品信息,填写下表直接与我们联系: |
相关同类产品: |